 
     
                 
                         
                         
                        Protection in applications that require a high degree of corrosion protection. Typical applications include the steel, foundry, marine and shipbuilding industries as well as machine building. The conduit protects electrical wiring in commercial and industrial buildings. It has good softness, corrosion resistance, abrasion resistance and tensile property. Our material is RoHS approved and suitable for most environments and temperatures.
Material: Stainless Steel 201, 304 or 316
Profile: Interlocked
Inside diameter: customize from 2mm-the size you want
Length: customize.
We can provide the corresponding connectors or fittings.
Type: Flexible
Material: Stainless steel
Product name: square locked flexible conduit
Color: Black, Grey
Application: exhaust flexible tubing
Certificated: CE ROHS REACH ul metallic conduit
Length: Depends on size specification
Strong tensile, Halogen free, very flexible and Crush and impact resistant.
Anti bending and torsion, all for wire cable protection, etc.
Widely use for chemical Industry, mining, food machinery, Telecommunication, automation, motor, railway, metro, explosion proof, high temperature, anti corrosion…
| Series Number | ID (mm) | OD (mm) | Length (m) | 
| SSIL 003 | 3 | 5 | 100m or customize | 
| SSIL 004 | 4 | 6 | 100m or customize | 
| SSIL 005 | 5 | 7 | 100m or customize | 
| SSIL 006 | 6 | 8 | 100m or customize | 
| SSIL 007 | 7 | 9 | 100m or customize | 
| SSIL 008 | 8 | 10 | 100m or customize | 
| SSIL 009 | 9 | 11 | 100m or customize | 
| SSIL 010 | 10 | 12.7 | 100m or customize | 
| SSIL 012 | 12 | 14.5 | 100m or customize | 
| SSIL 013 | 13 | 15.5 | 100m or customize | 
| SSIL 016 | 16 | 18.7 | 100m or customize | 
| SSIL 020 | 20 | 23.2 | 100m or customize | 
| SSIL 025 | 25 | 28.7 | 100m or customize | 
| SSIL 032 | 32 | 36 | 100m or customize | 
| SSIL 038 | 38 | 44 | 100m or customize | 
| SSIL 064 | 64 | 73 | 100m or customize | 
| SSIL 075 | 75 | 85 | 100m or customize | 
| SSIL 100 | 100 | 115 | 100m or customize | 
